Categories
Menu
Choose a variant
PN | 7.Y00224 | 7.Y00223 | 7.Y00181 | 7.Y00222 | 7.Y00221 |
Model | SMBE4-1412 | SMBE4-2012 | SMBE4-2020 | SMBE4-3012 | SMBE4-3020 |
A [mm] | Ø14 | Ø20 | Ø20 | Ø30 | Ø30 |
B [mm] | 25 | 32 | 35 | 40 | 45 |
C [mm] | 40 | 45 | 54.5 | 55 | 65.5 |
D [mm] | 22 | 24.5 | 33 | 29.5 | 39 |
E [mm] | 12.5 | 12.5 | 20 | 12.5 | 20 |
F [mm] | 19.5 | 24.5 | 26.5 | 34.5 | 37.5 |
G [mm] | 25 | 30 | 35 | 30 | 40 |
H [mm] | 15 | 22 | 25 | 30 | 35 |
PEP1818 | √ | √ | - | √ | - |
PEP2510 | √ | √ | - | √ | - |
PEP2518 | √ | √ | - | √ | - |
PEP2525 | √ | √ | - | √ | - |
PEP5025 | √ | √ | - | √ | - |
PEP4040 | - | - | √ | - | √ |
Accessories selection | |||||
Screws | PTC-M5L14*2 | PTC-M5L16*2 | PTC-M5L16*2 | PTC-M5L16*2 | PTC-M5L16*2 |
Single hole shim | PTS-M5*2 | PTS-M5*2 | PTS-M5*2 | PTS-M5*2 | PTS-M5*2 |
T-Nuts Weight |
PTN-M5P15*1 50 g |
PTN-M5P22*1
70 g |
PTN-M5P25*1 95 g | PTN-M5P30*1 90 g |
PTN-M5P30*1 150 g |