Categories
Menu
Choose a variant
PN | 1.Y04529 | 1.Y04764 | 1.Y05750 | |
Model | GMHS3-16D | GMHS3-20D | GMHS3-25D | |
Bore | 16 | 20 | 25 | |
Fluid | Air | |||
Operating pressure range | 0.2~0.6MPa | |||
Environment and fluid temperature | -10~ 60°C | |||
Repeatability accuracy (mm) | ±0.01 | |||
Maximum frequency of use | 120 c. p. m | |||
Action mode | Double action | |||
Note:
Gripping force N Pressure 0.5 MPa |
External diameter clamping | 14 | 25 | 42 |
Internal diameter clamping | 16 | 28 | 47 | |
External diameter clamping with dust cover | 9 | 21 | 36 | |
Standard finger stroke with hood | 4 | 4 | 6 | |
Lon g stroke finger stroke | 10 | 10 | 12 | |
Pipe Size | M3x0.5 | M5x0.8 | ||
Magnetic switch | Built in magnetic ring type |
Dimensions Table [mm]
Bore | AA | AB | B | CB | EC | EO | FX | FY | FZ | G | I | J | K | NA | NB |
16 | 35 | 32 | 30 | 11 | 5 | 7 | 12.5 | 11 | 3 | 25 | 4 | 10 | 4 | 8 | 5h9 |
20 | 38 | 35 | 36 | 13 | 6 | 8 | 14.5 | 13 | 3 | 27 | 5 | 12 | 5 | 10 | 6h9 |
25 | 40 | 37 | 42 | 15 | 7 | 10 | 17 | 14.5 | 5 | 28 | 5 | 14 | 6 | 12 | 6h9 |
Dimensions Table [mm] (continue)
Bore | O | P | Q | SA | SB | SC | TB | UA | UB | VA | VB | WA | XA | XB |
16 | 2 | M3X0.5 | 6 | 3.4 | 6.5 | 8 | 5 | M3x0.5 | 4.5 | 2H9 | 2 | 17H9 | 2H9 | 2 |
20 | 2.5 | M5X0.8 | 7 | 3.4 | 6.5 | 9.5 | 6 | M3x0.5 | 6 | 2H9 | 2 | 21H9 | 2H9 | 2 |
25 | 3 | M5X0.8 | 8 | 4.5 | 8 | 10 | 6 | M4X0.7 | 6 | 3H9 | 3 | 26H9 | 3H9 | 3 |