Categories
Menu
Choose a variant
This unit is to be used in case the originally required pressure is not obtainable by the limit of space and air pressure.
Capacity Ø(mm) | Application model | Model No. | Size (mm) | Air Consumption (cm3/str.) | Air Pressure | Weight(g) | ||||
Soft plastic | Hard plastic | Copper | Steel | A | B | |||||
5.0 | 4.0 | 2.6 | 1.6 | NS10L NR10L N12 | P-10L | 71 | 36 | 223 | Up to 0.5MPa | 115 |
8.0 | 6.0 | 3.0 | 2.2 | N20, NS20, NR20 | P-20 | 87 | 45 | 508 | Up to 0.5MPa | 215 |
13.0 | 7.0 | 4.8 | 4.0 | N30. NS30. NR30 | P-30 | 92 | 56 | 956 | Up to 0.5MPa | 330 |
6.5 | 5.5 | N50, NR50 | P-50 | 133 | 75 | 2670 | Up to 0.5MPa | 840 |
*Above figures of overall length and the weight are defined for the extra booster specs only. And these figures in the installation.