Choose a variant

Actual force of the suction cup in use with 65% vacuum and including a safety factor of 2 for horizontal handling and a factor of 4 for vertical handling.

                 (N)(1) (N)(1) ØA(mm) H(mm) ØD(mm) STN SIT5 NBR
VS2-SA5 0.5 0.2 5.5 11 7 1.Y05308 1.Y05178 1.Y09822
VS2-SA11 1.7 0.9 11 16 10 1.Y04899 1.Y03085 1.Y09823
VS2-SA14 2.5 1.3 13 16 10 1.Y05309 1.Y03311 1.Y09824
VS2-SA16 2.7 1.3 16 19 10 1.Y04659 1.Y03086 1.Y09825
VS2-SA18 4.4 2.2 18 16.5 10 1.Y05315 1.Y05317 1.Y09826
VS2-SA20 5.6 2.8 19 16 10 1.Y05310 1.Y03088 1.Y09827
VS2-SA22 6.1 3.1 22 19 10 1.Y04658 1.Y03312 1.Y09828
VS2-SA25 7.9 4.0 24 23 10 1.Y04657 1.Y03089 1.Y09829
VS2-SA33 13.9 6.9 33 27.5 18 1.Y04656 1.Y03090 1.Y09830
VS2-SA43 20.2 10.1 43 28 18 1.Y04655 1.Y04636 1.Y09831
VS2-SA53 42.6 21.3 53 34 18 1.Y04654 1.Y03313 1.Y09832
VS2-SA63 59.2 29.6 63 34 18 1.Y04653 1.Y04637 1.Y09833
Materials Shore Hardness A Flexibility Abrasion resistance UV & weather resistance Oil resistance Heat

resistance (in °C)

STN: Siton® 60 + ++ - ++ 0 to 160 Blue
SIT5: Translucent

Silicone

50 +++ - +++ - -40 to 220 Translucent
NBR: Nitrile 60 + + - ++ 0 to 80 Black
   Vacuum Cup Fitting   Vacuum Cups
VM21-M5 VS2-SA5
VM18-M5 VM02-G18 VS2-SA11~VS2-SA25
VM08-M8+VM-G18M-M8F VM08-M8+VM-G14M-M8F

VM04-G14

 

VS2-SA33~VS2-SA63